Minimum Payment Calculator — The True Cost of Paying the Minimum
Paying only the minimum is the most expensive way to handle credit card debt. Banks set these payments low — often just 1-2% of your balance — to ensure you stay in debt for decades while they collect maximum interest. Our calculator reveals the shocking reality of how long it really takes to reach $0 if you don't increase your monthly contribution.
Accelerate with Extra Payments
Add a bit more each month and see years disappear.
Safety Buffer (Emergency Fund)
Highly recommended: save $1,000 before aggressive payoff.
Moved debt to a 0% APR card for 18 months. Includes a 3% upfront transfer fee.
December 2045
You will be debt-free in 236 months if you stick to this payment plan.
This is how much purely in interest you'll pay to the bank. Switch to the dashboard to find out how to cut this by 40% with smart balance transfers.
Get your full plan emailed — free
We'll send your calculated payoff strategy, monthly milestones, and debt-free checklist directly to your inbox.
No spam · Monthly insights · Zero noise
You get immediately:
Warning: High risk of retroactive interest payments detected.
Our engine identified potential interest traps in your current plan. Register to see the full diagnostic.
Month-by-Month Plan
The detailed breakdown of every single payment and interest charge.
| Month | Starting Balance | Interest Charged | Payment Applied | Ending Balance |
|---|---|---|---|---|
| 1Month 1 | $5,000.00 | $102.70 | $152.70 | $4,950.00 |
| 2Month 2 | $4,950.00 | $105.06 | $154.56 | $4,900.50 |
| 3Month 3 | $4,900.50 | $100.65 | $149.65 | $4,851.50 |
| 4Month 4 | $4,851.50 | $102.97 | $151.48 | $4,802.99 |
| 5Month 5 | $4,802.99 | $101.94 | $149.96 | $4,754.97 |
| 6Month 6 | $4,754.97 | $97.67 | $145.21 | $4,707.43 |
| 7Month 7 | $4,707.43 | $99.91 | $146.98 | $4,660.36 |
| 8Month 8 | $4,660.36 | $95.72 | $142.32 | $4,613.76 |
| 9Month 9 | $4,613.76 | $97.92 | $144.05 | $4,567.63 |
| 10Month 10 | $4,567.63 | $96.95 | $142.62 | $4,521.96 |
| 11Month 11 | $4,521.96 | $86.69 | $131.90 | $4,476.75 |
| 12Month 12 | $4,476.75 | $95.02 | $139.78 | $4,431.99 |
| 13Month 13 | $4,431.99 | $91.03 | $135.34 | $4,387.68 |
| 14Month 14 | $4,387.68 | $93.13 | $137.00 | $4,343.81 |
| 15Month 15 | $4,343.81 | $89.22 | $132.65 | $4,300.38 |
| 16Month 16 | $4,300.38 | $91.27 | $134.27 | $4,257.38 |
| 17Month 17 | $4,257.38 | $90.36 | $132.93 | $4,214.81 |
| 18Month 18 | $4,214.81 | $86.57 | $128.71 | $4,172.67 |
| 19Month 19 | $4,172.67 | $88.56 | $130.28 | $4,130.95 |
| 20Month 20 | $4,130.95 | $84.85 | $126.15 | $4,089.65 |
| 21Month 21 | $4,089.65 | $86.80 | $127.69 | $4,048.76 |
| 22Month 22 | $4,048.76 | $85.93 | $126.41 | $4,008.28 |
| 23Month 23 | $4,008.28 | $79.58 | $119.66 | $3,968.20 |
| 24Month 24 | $3,968.20 | $84.22 | $123.90 | $3,928.52 |
| 25Month 25 | $3,928.52 | $80.69 | $119.97 | $3,889.24 |
| 26Month 26 | $3,889.24 | $82.55 | $121.44 | $3,850.35 |
| 27Month 27 | $3,850.35 | $79.09 | $117.59 | $3,811.85 |
| 28Month 28 | $3,811.85 | $80.90 | $119.01 | $3,773.74 |
| 29Month 29 | $3,773.74 | $80.10 | $117.83 | $3,736.01 |
| 30Month 30 | $3,736.01 | $76.74 | $114.10 | $3,698.65 |
| 31Month 31 | $3,698.65 | $78.50 | $115.48 | $3,661.67 |
| 32Month 32 | $3,661.67 | $75.21 | $111.82 | $3,625.06 |
| 33Month 33 | $3,625.06 | $76.94 | $113.19 | $3,588.81 |
| 34Month 34 | $3,588.81 | $76.17 | $112.05 | $3,552.93 |
| 35Month 35 | $3,552.93 | $68.11 | $103.63 | $3,517.41 |
| 36Month 36 | $3,517.41 | $74.65 | $109.82 | $3,482.24 |
| 37Month 37 | $3,482.24 | $71.52 | $106.34 | $3,447.42 |
| 38Month 38 | $3,447.42 | $73.17 | $107.64 | $3,412.95 |
| 39Month 39 | $3,412.95 | $70.10 | $104.22 | $3,378.83 |
| 40Month 40 | $3,378.83 | $71.71 | $105.49 | $3,345.05 |
| 41Month 41 | $3,345.05 | $71.00 | $104.45 | $3,311.60 |
| 42Month 42 | $3,311.60 | $68.02 | $101.13 | $3,278.49 |
| 43Month 43 | $3,278.49 | $69.58 | $102.36 | $3,245.71 |
| 44Month 44 | $3,245.71 | $66.67 | $99.12 | $3,213.26 |
| 45Month 45 | $3,213.26 | $68.20 | $100.33 | $3,181.13 |
| 46Month 46 | $3,181.13 | $67.52 | $99.33 | $3,149.32 |
| 47Month 47 | $3,149.32 | $60.37 | $91.86 | $3,117.83 |
| 48Month 48 | $3,117.83 | $66.17 | $97.34 | $3,086.66 |
| 49Month 49 | $3,086.66 | $63.40 | $94.26 | $3,055.80 |
| 50Month 50 | $3,055.80 | $64.86 | $95.41 | $3,025.25 |
| 51Month 51 | $3,025.25 | $62.14 | $92.39 | $2,995.00 |
| 52Month 52 | $2,995.00 | $63.57 | $93.52 | $2,965.05 |
| 53Month 53 | $2,965.05 | $62.93 | $92.58 | $2,935.40 |
| 54Month 54 | $2,935.40 | $60.29 | $89.64 | $2,906.05 |
| 55Month 55 | $2,906.05 | $61.68 | $90.74 | $2,876.99 |
| 56Month 56 | $2,876.99 | $59.09 | $87.85 | $2,848.23 |
| 57Month 57 | $2,848.23 | $60.45 | $88.93 | $2,819.75 |
| 58Month 58 | $2,819.75 | $59.85 | $88.04 | $2,791.56 |
| 59Month 59 | $2,791.56 | $53.52 | $81.43 | $2,763.65 |
| 60Month 60 | $2,763.65 | $58.66 | $86.29 | $2,736.02 |
| 61Month 61 | $2,736.02 | $56.20 | $83.56 | $2,708.66 |
| 62Month 62 | $2,708.66 | $57.49 | $84.57 | $2,681.58 |
| 63Month 63 | $2,681.58 | $55.08 | $81.89 | $2,654.77 |
| 64Month 64 | $2,654.77 | $56.35 | $82.89 | $2,628.23 |
| 65Month 65 | $2,628.23 | $55.78 | $82.06 | $2,601.95 |
| 66Month 66 | $2,601.95 | $53.44 | $79.45 | $2,575.94 |
| 67Month 67 | $2,575.94 | $54.67 | $80.42 | $2,550.19 |
| 68Month 68 | $2,550.19 | $52.38 | $77.88 | $2,524.69 |
| 69Month 69 | $2,524.69 | $53.58 | $78.82 | $2,499.45 |
| 70Month 70 | $2,499.45 | $53.05 | $78.04 | $2,474.46 |
| 71Month 71 | $2,474.46 | $49.13 | $73.87 | $2,449.72 |
| 72Month 72 | $2,449.72 | $51.99 | $76.48 | $2,425.23 |
| 73Month 73 | $2,425.23 | $49.81 | $74.06 | $2,400.98 |
| 74Month 74 | $2,400.98 | $50.96 | $74.96 | $2,376.98 |
| 75Month 75 | $2,376.98 | $48.82 | $72.58 | $2,353.22 |
| 76Month 76 | $2,353.22 | $49.95 | $73.48 | $2,329.69 |
| 77Month 77 | $2,329.69 | $49.45 | $72.74 | $2,306.40 |
| 78Month 78 | $2,306.40 | $47.37 | $70.43 | $2,283.34 |
| 79Month 79 | $2,283.34 | $48.46 | $71.29 | $2,260.51 |
| 80Month 80 | $2,260.51 | $46.43 | $69.03 | $2,237.91 |
| 81Month 81 | $2,237.91 | $47.50 | $69.87 | $2,215.54 |
| 82Month 82 | $2,215.54 | $47.02 | $69.17 | $2,193.39 |
| 83Month 83 | $2,193.39 | $42.05 | $63.98 | $2,171.46 |
| 84Month 84 | $2,171.46 | $46.09 | $67.80 | $2,149.75 |
| 85Month 85 | $2,149.75 | $44.16 | $65.65 | $2,128.26 |
| 86Month 86 | $2,128.26 | $45.17 | $66.45 | $2,106.98 |
| 87Month 87 | $2,106.98 | $43.28 | $64.34 | $2,085.92 |
| 88Month 88 | $2,085.92 | $44.27 | $65.12 | $2,065.07 |
| 89Month 89 | $2,065.07 | $43.83 | $64.48 | $2,044.42 |
| 90Month 90 | $2,044.42 | $41.99 | $62.43 | $2,023.98 |
| 91Month 91 | $2,023.98 | $42.96 | $63.19 | $2,003.75 |
| 92Month 92 | $2,003.75 | $41.16 | $61.19 | $1,983.72 |
| 93Month 93 | $1,983.72 | $42.10 | $61.93 | $1,963.89 |
| 94Month 94 | $1,963.89 | $41.68 | $61.31 | $1,944.26 |
| 95Month 95 | $1,944.26 | $37.27 | $56.71 | $1,924.82 |
| 96Month 96 | $1,924.82 | $40.85 | $60.09 | $1,905.58 |
| 97Month 97 | $1,905.58 | $39.14 | $58.19 | $1,886.53 |
| 98Month 98 | $1,886.53 | $40.04 | $58.90 | $1,867.67 |
| 99Month 99 | $1,867.67 | $38.36 | $57.03 | $1,849.00 |
| 100Month 100 | $1,849.00 | $39.24 | $57.73 | $1,830.51 |
| 101Month 101 | $1,830.51 | $38.85 | $57.15 | $1,812.21 |
| 102Month 102 | $1,812.21 | $37.22 | $55.34 | $1,794.09 |
| 103Month 103 | $1,794.09 | $38.08 | $56.02 | $1,776.15 |
| 104Month 104 | $1,776.15 | $36.48 | $54.24 | $1,758.39 |
| 105Month 105 | $1,758.39 | $37.32 | $54.90 | $1,740.81 |
| 106Month 106 | $1,740.81 | $36.95 | $54.35 | $1,723.41 |
| 107Month 107 | $1,723.41 | $33.04 | $50.27 | $1,706.18 |
| 108Month 108 | $1,706.18 | $36.21 | $53.27 | $1,689.12 |
| 109Month 109 | $1,689.12 | $34.69 | $51.58 | $1,672.23 |
| 110Month 110 | $1,672.23 | $35.49 | $52.21 | $1,655.51 |
| 111Month 111 | $1,655.51 | $34.00 | $50.55 | $1,638.96 |
| 112Month 112 | $1,638.96 | $34.79 | $51.17 | $1,622.58 |
| 113Month 113 | $1,622.58 | $34.44 | $50.66 | $1,606.36 |
| 114Month 114 | $1,606.36 | $32.99 | $49.05 | $1,590.30 |
| 115Month 115 | $1,590.30 | $33.75 | $49.65 | $1,574.40 |
| 116Month 116 | $1,574.40 | $32.34 | $48.08 | $1,558.66 |
| 117Month 117 | $1,558.66 | $33.08 | $48.66 | $1,543.08 |
| 118Month 118 | $1,543.08 | $32.75 | $48.18 | $1,527.65 |
| 119Month 119 | $1,527.65 | $30.33 | $45.60 | $1,512.38 |
| 120Month 120 | $1,512.38 | $32.10 | $47.22 | $1,497.26 |
| 121Month 121 | $1,497.26 | $30.75 | $45.72 | $1,482.29 |
| 122Month 122 | $1,482.29 | $31.46 | $46.28 | $1,467.47 |
| 123Month 123 | $1,467.47 | $30.14 | $44.81 | $1,452.80 |
| 124Month 124 | $1,452.80 | $30.83 | $45.35 | $1,438.28 |
| 125Month 125 | $1,438.28 | $30.53 | $44.91 | $1,423.90 |
| 126Month 126 | $1,423.90 | $29.25 | $43.48 | $1,409.67 |
| 127Month 127 | $1,409.67 | $29.92 | $44.01 | $1,395.58 |
| 128Month 128 | $1,395.58 | $28.66 | $42.61 | $1,381.63 |
| 129Month 129 | $1,381.63 | $29.32 | $43.13 | $1,367.82 |
| 130Month 130 | $1,367.82 | $29.03 | $42.70 | $1,354.15 |
| 131Month 131 | $1,354.15 | $25.96 | $39.50 | $1,340.61 |
| 132Month 132 | $1,340.61 | $28.45 | $41.85 | $1,327.21 |
| 133Month 133 | $1,327.21 | $27.26 | $40.53 | $1,313.94 |
| 134Month 134 | $1,313.94 | $27.89 | $41.02 | $1,300.81 |
| 135Month 135 | $1,300.81 | $26.72 | $39.72 | $1,287.81 |
| 136Month 136 | $1,287.81 | $27.33 | $40.20 | $1,274.94 |
| 137Month 137 | $1,274.94 | $27.06 | $39.80 | $1,262.20 |
| 138Month 138 | $1,262.20 | $25.93 | $38.55 | $1,249.58 |
| 139Month 139 | $1,249.58 | $26.52 | $39.01 | $1,237.09 |
| 140Month 140 | $1,237.09 | $25.41 | $37.78 | $1,224.72 |
| 141Month 141 | $1,224.72 | $25.99 | $38.23 | $1,212.48 |
| 142Month 142 | $1,212.48 | $25.73 | $37.85 | $1,200.36 |
| 143Month 143 | $1,200.36 | $23.01 | $35.01 | $1,188.36 |
| 144Month 144 | $1,188.36 | $25.22 | $37.10 | $1,176.48 |
| 145Month 145 | $1,176.48 | $24.16 | $35.92 | $1,164.72 |
| 146Month 146 | $1,164.72 | $24.72 | $36.36 | $1,153.08 |
| 147Month 147 | $1,153.08 | $23.68 | $35.21 | $1,141.55 |
| 148Month 148 | $1,141.55 | $24.23 | $35.64 | $1,130.14 |
| 149Month 149 | $1,130.14 | $23.99 | $35.29 | $1,118.84 |
| 150Month 150 | $1,118.84 | $22.98 | $34.16 | $1,107.66 |
| 151Month 151 | $1,107.66 | $23.51 | $34.58 | $1,096.59 |
| 152Month 152 | $1,096.59 | $22.52 | $33.48 | $1,085.63 |
| 153Month 153 | $1,085.63 | $23.04 | $33.89 | $1,074.78 |
| 154Month 154 | $1,074.78 | $22.81 | $33.55 | $1,064.04 |
| 155Month 155 | $1,064.04 | $20.40 | $31.04 | $1,053.40 |
| 156Month 156 | $1,053.40 | $22.36 | $32.89 | $1,042.87 |
| 157Month 157 | $1,042.87 | $21.42 | $31.84 | $1,032.45 |
| 158Month 158 | $1,032.45 | $21.91 | $32.23 | $1,022.13 |
| 159Month 159 | $1,022.13 | $20.99 | $31.21 | $1,011.91 |
| 160Month 160 | $1,011.91 | $21.48 | $31.59 | $1,001.80 |
| 161Month 161 | $1,001.80 | $21.26 | $31.27 | $991.79 |
| 162Month 162 | $991.79 | $20.37 | $30.28 | $981.88 |
| 163Month 163 | $981.88 | $20.84 | $30.65 | $972.07 |
| 164Month 164 | $972.07 | $19.97 | $29.69 | $962.35 |
| 165Month 165 | $962.35 | $20.43 | $30.05 | $952.73 |
| 166Month 166 | $952.73 | $20.22 | $29.74 | $943.21 |
| 167Month 167 | $943.21 | $18.73 | $28.16 | $933.78 |
| 168Month 168 | $933.78 | $19.82 | $29.15 | $924.45 |
| 169Month 169 | $924.45 | $18.99 | $28.23 | $915.21 |
| 170Month 170 | $915.21 | $19.42 | $28.57 | $906.06 |
| 171Month 171 | $906.06 | $18.61 | $27.67 | $897.00 |
| 172Month 172 | $897.00 | $19.04 | $28.01 | $888.03 |
| 173Month 173 | $888.03 | $18.85 | $27.73 | $879.15 |
| 174Month 174 | $879.15 | $18.06 | $26.85 | $870.36 |
| 175Month 175 | $870.36 | $18.47 | $27.17 | $861.66 |
| 176Month 176 | $861.66 | $17.70 | $26.31 | $853.05 |
| 177Month 177 | $853.05 | $18.11 | $26.64 | $844.52 |
| 178Month 178 | $844.52 | $17.92 | $26.36 | $836.08 |
| 179Month 179 | $836.08 | $16.03 | $25.00 | $827.11 |
| 180Month 180 | $827.11 | $17.55 | $25.82 | $818.84 |
| 181Month 181 | $818.84 | $16.82 | $25.00 | $810.66 |
| 182Month 182 | $810.66 | $17.21 | $25.31 | $802.56 |
| 183Month 183 | $802.56 | $16.48 | $25.00 | $794.04 |
| 184Month 184 | $794.04 | $16.85 | $25.00 | $785.89 |
| 185Month 185 | $785.89 | $16.68 | $25.00 | $777.57 |
| 186Month 186 | $777.57 | $15.97 | $25.00 | $768.54 |
| 187Month 187 | $768.54 | $16.31 | $25.00 | $759.85 |
| 188Month 188 | $759.85 | $15.61 | $25.00 | $750.46 |
| 189Month 189 | $750.46 | $15.93 | $25.00 | $741.39 |
| 190Month 190 | $741.39 | $15.74 | $25.00 | $732.13 |
| 191Month 191 | $732.13 | $14.04 | $25.00 | $721.17 |
| 192Month 192 | $721.17 | $15.31 | $25.00 | $711.48 |
| 193Month 193 | $711.48 | $14.61 | $25.00 | $701.09 |
| 194Month 194 | $701.09 | $14.88 | $25.00 | $690.97 |
| 195Month 195 | $690.97 | $14.19 | $25.00 | $680.16 |
| 196Month 196 | $680.16 | $14.44 | $25.00 | $669.60 |
| 197Month 197 | $669.60 | $14.21 | $25.00 | $658.81 |
| 198Month 198 | $658.81 | $13.53 | $25.00 | $647.34 |
| 199Month 199 | $647.34 | $13.74 | $25.00 | $636.08 |
| 200Month 200 | $636.08 | $13.06 | $25.00 | $624.14 |
| 201Month 201 | $624.14 | $13.25 | $25.00 | $612.39 |
| 202Month 202 | $612.39 | $13.00 | $25.00 | $600.39 |
| 203Month 203 | $600.39 | $11.51 | $25.00 | $586.90 |
| 204Month 204 | $586.90 | $12.46 | $25.00 | $574.36 |
| 205Month 205 | $574.36 | $11.80 | $25.00 | $561.16 |
| 206Month 206 | $561.16 | $11.91 | $25.00 | $548.07 |
| 207Month 207 | $548.07 | $11.26 | $25.00 | $534.33 |
| 208Month 208 | $534.33 | $11.34 | $25.00 | $520.67 |
| 209Month 209 | $520.67 | $11.05 | $25.00 | $506.72 |
| 210Month 210 | $506.72 | $10.41 | $25.00 | $492.13 |
| 211Month 211 | $492.13 | $10.45 | $25.00 | $477.58 |
| 212Month 212 | $477.58 | $9.81 | $25.00 | $462.39 |
| 213Month 213 | $462.39 | $9.81 | $25.00 | $447.20 |
| 214Month 214 | $447.20 | $9.49 | $25.00 | $431.69 |
| 215Month 215 | $431.69 | $8.57 | $25.00 | $415.26 |
| 216Month 216 | $415.26 | $8.81 | $25.00 | $399.07 |
| 217Month 217 | $399.07 | $8.20 | $25.00 | $382.27 |
| 218Month 218 | $382.27 | $8.11 | $25.00 | $365.38 |
| 219Month 219 | $365.38 | $7.50 | $25.00 | $347.88 |
| 220Month 220 | $347.88 | $7.38 | $25.00 | $330.26 |
| 221Month 221 | $330.26 | $7.01 | $25.00 | $312.27 |
| 222Month 222 | $312.27 | $6.41 | $25.00 | $293.68 |
| 223Month 223 | $293.68 | $6.23 | $25.00 | $274.91 |
| 224Month 224 | $274.91 | $5.65 | $25.00 | $255.56 |
| 225Month 225 | $255.56 | $5.42 | $25.00 | $235.98 |
| 226Month 226 | $235.98 | $5.01 | $25.00 | $215.99 |
| 227Month 227 | $215.99 | $4.14 | $25.00 | $195.13 |
| 228Month 228 | $195.13 | $4.14 | $25.00 | $174.27 |
| 229Month 229 | $174.27 | $3.58 | $25.00 | $152.85 |
| 230Month 230 | $152.85 | $3.24 | $25.00 | $131.09 |
| 231Month 231 | $131.09 | $2.69 | $25.00 | $108.78 |
| 232Month 232 | $108.78 | $2.31 | $25.00 | $86.09 |
| 233Month 233 | $86.09 | $1.83 | $25.00 | $62.92 |
| 234Month 234 | $62.92 | $1.29 | $25.00 | $39.21 |
| 235Month 235 | $39.21 | $0.83 | $25.00 | $15.04 |
| 236Month 236 | $15.04 | $0.31 | $15.35 | $0.00 |
Unlock Your Full Month-by-Month Plan
We've calculated your exact payoff date. Create a free account to see the full month-by-month breakdown and track your progress daily.
Scale your payoff
Add just $150 to your extra payment and see your payoff date move by 2 years.
No spam · Monthly insights · Zero noise
Bank-Level Math
Calculated with daily accrual accuracy, exactly how your bank computes interest charges each statement cycle.
Strategy Driven
Compare Avalanche and Snowball methods to find the perfect balance between interest savings and psychological wins.
100% Private
No bank login required. Your data is protected by end-to-end encryption and stays local by default.
Frequently Asked Questions
- How is the minimum payment calculated?
- Most banks use a formula like 1-2% of the principal balance plus any interest and fees accrued that month, or a flat $25-$35 minimum, whichever is greater.
- What happens if I only pay the minimum?
- You enter a cycle where most of your payment only covers interest. On a $10,000 balance, this can mean a 14-year payoff timeline and paying back nearly double what you borrowed.
- How much extra should I pay?
- Even a small increase is powerful. Adding just $50 to $100 extra per month to a minimum payment can often cut a 14-year payoff timeline down to 4 years, saving thousands.
- Can paying more than the minimum hurt my score?
- No. Paying more than the minimum reduces your revolving balance faster, which lowers your credit utilization ratio and typically improves your credit score.
- How can I escape the minimum payment trap?
- Pick a payoff strategy (Avalanche or Snowball), calculate a fixed monthly payment that exceeds the minimum, and set it to autopay so you never default to the bank's model again.
Compare Your Options
See how Visentor stacks up against traditional tools.
Scale your payoff
Add just $150 to your extra payment and see your payoff date move by 2 years.
No spam · Monthly insights · Zero noise
Every month you wait costs you interest. Start your free payoff plan today.
Add your cards in 2 minutes, pick a strategy, and get a payoff plan built on the same daily-interest math your bank uses.